Facts & Figures |
| Organisation Name: | Princess Royal Sports and Community Trust |
| Individual Name: | |
| Area Served: | The towns of Banff and Macduff and academy catchment area |
| Population: | 7,500 - plus serving a 12,000 rural population in outlying villages |
| Sketch: | One of Scotlands most beautiful areas that offers two golf courses of high standard, superb wildlife walks and new marina. Fine georgian architecture in the town has resulted in conservation designation. But traditional fishing and farming industries have been in steady decline for many years. |
| Legal Form: | Company Limited by guarantee with Charitable Status |
| Volunteers: | 8 |
| People Benefitting: | approx 1000 per week, all ages and abilities |
| Staff: | 14 |
| Turnover: | 200k |
| Earned Income: | 110k (includes service level agreements) |
| Assets: | Nil (But has a 99 year lease on current property and anticipates the same arrangement on proposed purpose built centre) |
| Value of assets: | Nil |
Roots & Links |
| Origins: | The Princess Royal Sports Cub was set up in 1997 to provide sport and leisure activities to mainstream users. The Princess Royal Sports and Community Trust was developed in 2000 with a broader remit to include people of all ages and abilities from the academy area, working both in the centre and outreach to deliver healthy lifestyle activities. |
| Governance: | Directors include a solicitor, health and safety expert, Head of PE at the Academy, retired languages teacher, retired finance director, member of local community safety group and the chair person is a local Joiner [own business]. They are voted on at the AGM. |
| Community Links: | Provides outreach programmes to local schools, nursing homes and village halls. The trust is also working with local GPs who refer patients to the centre to improve their health and fitness. Have strong working links with Deveronvale FC. |
| External Links: | Partnerships with 12 other organisations in the region. |
Activities |
| Physical Hub: | The proposed purpose built facility will provide a physical hub for the community and will include meeting rooms, a conference/cinema area, childcare centre, youth area, large indoor sports arena/performance area, library, gym, fitness studio, recording studio, multi sensory rooms and a rebound therapy centre. |
| Builds Local Capacity: | The trust provides work experience for students from 3 colleges and the local academy is a satellite centre for SFA courses. Skills for work and Uniform Services are also delivered through the facility. |
| Delivers Services: | Currently deliver a wide range of sports programmes. Facilities including gym facilities, astro turf sports pitch, coaching programmes, outreach through primary schools, nursing homes and rural village halls. Also offer diet and drug /alcohol workshops and deliver holiday programmes. |
| Develops/Manages Property: | |
| Other: | 99 year lease on present facility and the new purpose built centre anticipated to be the same |
| Main Achievements: | • Developing a facility that offers a wide range of sport facilities and services to the community and so contributes to the health and well being of local people
• Trust in Partnership with Deveronvale FC have been awarded the SFA Development Quality Mark, the Aberdeenshire Sports Councils Enhanced Clubcap and Club of the Year 2008 by the North Region SYFA
|
What Next |
| Biggest Challenge: | Sustainability! |
| Lessons Learned: | Crawl before you walk and more importantly ACTIONS SPEAK LOUDER THAN WORDS. Consistency in delivery is also vitally important in our neck of the woods. |
| Aspirations: | • To complete the Better Life Centres,
• To provide long term financial sustainability for the trust through the generation of income streams via the new community facility that is currently being developed.
• Aim to bring sports and community life more closely together
|
Contact |
| Name: | Alan Still |
| Title: | Manager |
| Address Line 1: | 56 Airlie Gardens |
| Address Line 2: | AB45 1AZ |
| City: | Banff |
| County: | Aberdeenshire |
| Telephone: | 01261 818303 |
| Fax: | 01261 813753 |
| Email: | princessroyal@lineone.net |
| Website URL: | |
| District: | |