Facts & Figures |
| Organisation Name: | Westray Development Trust |
| Individual Name: | |
| Area Served: | Island of Westray, Orkney |
| Population: | 600 |
| Sketch: | Westray is the largest of Orkney’s North Isles that until recently was characterized by depopulation, a decline in traditional industries (agriculture and fishing), a limited range of employment opportunities and remoteness that was adversely affecting the cost of living and services being provided. Tourism is currently an emerging industry. |
| Legal Form: | Company limited by guarantee with charitable status |
| Volunteers: | 1 |
| People Benefitting: | Most of the 600 population |
| Staff: | 40 |
| Turnover: | £60,000 |
| Earned Income: | £20,000 |
| Assets: | Main assets are the youth drop-in facility and wind turbines |
| Value of assets: | £252,000 |
Roots & Links |
| Origins: | The development trust was established in 1998 in response to the challenges outlined in the sketch above. Following Westrays inclusion in the government programme ‘Initiative at the Edge’, a conference was attended by over 400 people and a strategic plan, ‘Turning the Tide’ was developed. |
| Governance: | Members of the trust must be full time residents of Westray. A voluntary board of up to 15 directors is voted annually at the AGM by trust members. |
| Community Links: | The trust links with local people/groups through regular newsletters, posting information in shop windows, and meets regularly with the Westray Community Council |
| External Links: | The trust represent the communities interests to external stakeholders through involvement in the Community Planning Partnership, Renewable Energy Forum, attends a Steering Group of Development Officers from surrounding areas and attends relevant Council forums.
|
Activities |
| Physical Hub: | The trust’s presence is dispersed across the community via the Youth Centre and their offices that are situated at the Westray Parish Kirk. |
| Builds Local Capacity: | Yes. Work closely with Volunteer Action Orkney who have provided training for board and volunteers |
| Delivers Services: | Yes. A youth development officer (employed by Orkney Islands Council) is a member of the Trust’s Youth and Children’s Sub Group where she helps to deliver services. The Trust identified the need and campaigned for residential care services that are provided at the residential care home and is now run by the council. |
| Develops/Manages Property: | Yes. Developed the Care Centre and the Youth Centre. Currently own
and manage the Youth Centre. The Care Centre is now managed by the Council.
|
| Other: | Current projects include:
• The development of an electric car for community use
• Production of bio-fuels for vehicle use
• Involvement in discussions to improve transport to the north isles
• Place names pronunciation project for Heritage Centre
|
| Main Achievements: | • Securement of £800,000 from Big Lotteries Fund to develop a community owned wind turbine
• The development of the gallery, studio and artist-in-residence accommodation at Seatters
• The provision of a Youth Drop-in centre
|
What Next |
| Biggest Challenge: | Developing long term financial sustainability has been ( and continues to be) the biggest challenge. |
| Lessons Learned: | We cannot do it on our own. The main lesson learned is that partnership working is essential. For example working closely with the Community Planning Partnership has enabled access to funds to help with core running costs. And the trust needs to be part of national networks eg DTA Scotland to stay in touch with national issues. |
| Aspirations: | • To make the island self-sufficient in energy by 2012.
• The development of affordable housing ( dependant upon the outcome of the current survey)
• Assisting with further development of the Education and Training Centre
• Re-development and maintenance of the Westray Golf Course
|
Contact |
| Name: | Julie Jessett |
| Title: | Development Worker |
| Address Line 1: | Hewison Room, Westray Parish Kirk. Westray |
| Address Line 2: | KW17 2DE |
| City: | Orkney |
| County: | |
| Telephone: | 01857 677789 |
| Fax: | |
| Email: | wdt@@orkney.com |
| Website URL: | www.westray-orkney.co.uk |
| District: | |