Knoydart Foundation
Facts & Figures | |
| Organisation Name: | Knoydart Foundation |
| Individual Name: | |
| Area Served: | Most of the Knoydart peninsula (17,000 acres) in the West Highlands of Scotland. |
| Population: | 120 approx. |
| Sketch: | This year is the tenth anniversary (1999) of the Knoydart Foundation’s buying of the Knoydart Estate. Since then it has created significant assets for the whole community by developing housing, conservation and tourism services, and by improving the hydro-electric scheme. The Foundation has become largely financially self-sufficient, and is now looking towards its next series of developments. |
| Legal Form: | A company limited by guarantee with charitable status: it has two trading subsidiaries. |
| Volunteers: | - |
| People Benefitting: | the immediate community and visitors to the area. |
| Staff: | 9 |
| Turnover: | ?130K for the Knoydart Foundation; also approx. ?40K for Knoydart Trading and ?50K for Knoydart Renewables. |
| Earned Income: | Initially supported by the lottery and HIE, the Foundation’s become self sufficient for its day-to-day activities, but still seeks grants for capital improvements. Presently it also has grant funding for a Community Powerdown officer and towards its ranger service |
| Assets: | currently: |
| Value of assets: | - |
Roots & Links | |
| Origins: | The Foundation was established in 1997 in case the Knoydart Estate should be put on the market. In 1999 the Estate went into receivership and the community was able, with help from supporting organisations, to raise the funds to buy it. A Development Manager, Angela Williams, was appointed in 2001 and a growing range of projects have been implemented. |
| Governance: | Membership is drawn from the community, and the Board of Directors includes five elected residents as well as appointed Directors from Highland Council, the Chris Brasher Trust, the Kilchoan Estate and the John Muir Trust. |
| Community Links: | include: |
| External Links: | include: |
Activities | |
| Physical Hub: | The Foundation’s office acts as a ‘mini-hub’ allowing residents to drop-by; offering office services, e.g. a photocopier; and providing information for residents and visitors alike. |
| Builds Local Capacity: | see ‘Delivers Services’ below – in particular affordable housing, employment opportunities, leasing land/buildings and Community Powerdown. |
| Delivers Services: | Knoydart Foundation: |
| Develops/Manages Property: | see ‘Delivers Services’ above – for leasing land/buildings and affordable housing. |
| Other: | - |
| Main Achievements: | 1. Getting the hydro-electric scheme working efficiently: it needed significant refurbishment in the early 2000s, and as we’re not part of the National Grid it is crucial that it works well. |
What Next | |
| Biggest Challenge: | 1. Maintaining financial sustainability: it’s the nature of organisations like ours that we’re operating on a financial knife edge. Things can happen that are unexpected and at anytime – that’s the vagaries of our work. |
| Lessons Learned: | 1. Getting the right policies and paperwork in place: for instance, having the right policies on housing and having done a housing survey helped us become the only community organisation that was successful in getting funding via Rural Homes for Rent. We were able to demonstrate by showing our ‘audit trail’ that this wasn’t done on a whim but had involved considerable thought and preparation. |
| Aspirations: | It’s fantastic to get to ten years since buying the Estate. We’ve just had our tenth anniversary back in March this year (2009) - although celebrations had to be moved back to September (last week) due to bad weather. Now we’re looking to improve and develop so that we’re here for our 100th anniversary! |
Contact | |
| Name: | Angela Williams |
| Title: | Development Manager |
| Address Line 1: | Knoydart Foundation |
| Address Line 2: | Inverie, by Mallaig |
| City: | |
| County: | PH41 4PL |
| Telephone: | 01687 462242 |
| Fax: | 01687 462272 |
| Email: | angela@knoydart.org |
| Website URL: | www.knoydart-foundation.com |
| District: | Western Isles |





